Once you’ve made up your mind for buying a health insurance plan , it’s important to choose a plan that meets your requirements. To find out which policy is best suited for you and your family, it is essential to compare health insurance plans to make an informed buying decision. This practice is an eye opener as you get to know about the benefits, coverage and exclusions about all the policies. If you are guessing about how health insurance plans comparison help in making a wise decision? Then, let’s understand the importance of comparison and how it impacts our investment move?
Sr No | Covers | Silver Smart | Gold Smart | Platinum Smart |
---|---|---|---|---|
Basic Sum Insured in ₹ | 3 Lacs / 4 Lacs / 5 Lacs | 7.5 Lacs / 10 Lacs / 15 Lacs | 20 Lacs / 25 Lacs / 50 Lacs / 75 Lacs | |
Section A - Hospitalisation Cover | ||||
1 | Medical Expenses
Room Rent ICU | Covered
At Actuals At Actuals | Covered
At Actuals At Actuals | Covered
At Actuals At Actuals |
1 B | Mental Healthcare | Covered | Covered | Covered |
2 | Home Healthcare | Covered | Covered | Covered |
3 | Domicilliary Hospitalisation | Covered | Covered | Covered |
4 | Pre-Hospitalisation cover | 60 days | 60 days | 60 days |
5 | Post-Hospitalisation cover | 180 Days | 180 Days | 180 Days |
6 | Day Care Procedures | Covered | Covered | Covered |
7 | Road Ambulance | SI 3 to 5 L - Rs 2000 | SI 7.5 to 50 L - 3,500 | SI 7.5 to 50 L - 3,500, > 50 L – 15,000 |
8 | Organ Donor Expenses | Covered | Covered | Covered |
9 | Alternative Treatments | Covered | Covered | Covered |
10 | Air Ambulance Cover | Not Covered | upto ₹ 2 lacs | upto ₹ 5 Lacs |
11 | Recovery Benefit | ₹ 5,000 | ₹ 15,000 | ₹ 25,000 |
12 | Sum Insured Rebound | Covered | Covered | Covered |
Section B - Renewal Benefits | ||||
1 | Cumulative Bonus | 10% at each claim free yr, max 100% | 10% at each claim free yr, max 100% | 25% at each claim free yr, max 200% |
2 | Preventive Health Check Up Booster | Every renewal irrespective of claim | Every renewal irrespective of claim | Every renewal irrespective of claim |
3 | my:Health Active | Applicable | Applicable | Applicable |
Secured Over #1.6 Crore+ Smiles!
All the support you need-24x7
Transparency In Every Step!
Wellness App.
Go Paperless!
Secured Over 1.6 Crore+ Smiles!
All the support you need-24 x 7
Transparency In Every Step!
Integrated Wellness App.
Go Paperless!