Gujarat, located on the western coast of India, is the fifth-largest Indian state by area. There are 38 Regional Transport offices in Gujarat, including RTO and ARTO, in different locations. Gujarat RTO is responsible for various duties, such as implementing various provisions under the Motor Vehicles Act, policy-making, monitoring, coordination and other regulatory functions related to the state's transport system. In addition, road tax collection, vehicle registration, issuance of driving licenses and many other online and offline functions are carried out by Gujarat RTO.
Gujarat has 38 Regional Transport Offices. A list of these offices, along with their respective RTO codes, email IDs and contact numbers, is provided in the table below.
Sr. No. | RTO Location | Code No. | RTO Contact Number | RTO Email Address |
1 | RTO Ahmedabad | GJ-01 | +91-79-27559696 | rto-trans-ahd@gujarat.gov.in |
2 | RTO Mehsana | GJ-02 | 02762 225078 | rto-trans-meh@gujarat.gov.in |
3 | RTO Rajkot | GJ-03 | 0281-2703366 | rto-trans-raj@gujarat.gov.in |
4 | RTO Bhavnagar | GJ-04 | +(91)-278-2424004 | rto-trans-bhv@gujarat.gov.in |
5 | RTO Surat | GJ-05 | 0261-2977191 | rto-trans-sur@gujarat.gov.in |
6 | RTO Vadodra | GJ-06 | 0265 2540016 | rto-trans-vad@gujarat.gov.in |
7 | RTO Nadiad | GJ-07 | +(91)-268-2550213 | -------------- |
8 | RTO Palanpur | GJ-08 | +(91)-2742-252370 | --------------- |
9 | RTO Himmatnagar | GJ-09 | +(91)-2772-222597 | ----------------- |
10 | RTO Jamnagar | GJ-10 | 0288 2672100 | rto-trans-jmn@gujarat.gov.in |
11 | RTO Junagadh | GJ-11 | 0285 2610691 | rto-trans-jun@gujarat.gov.in |
12 | RTO Bhuj | GJ-12 | 02832 221950 | rto-trans-bhj@gujarat.gov.in |
13 | ARTO Surendranagar | GJ-13 | 02752 285634 | arto-trans-srn@gujarat.gov.in |
14 | ARTO Amreli | GJ-14 | 02792 223313 | arto-trans-amr@gujarat.gov.in |
15 | RTO Valsad | GJ-15 | 02632 226622 | rto-trans-val@gujarat.gov.in |
16 | ARTO Bharuch | GJ-16 | 02642 233102 | arto-trans-brc@gujarat.gov.in |
17 | RTO Godhra | GJ-17 | 02672 242724 | rto-trans-gdr@gujarat.gov.in |
18 | ARTO Gandhinagar | GJ-18 | 079 23240954 / 23240951 | arto-trans-gnr@gujarat.gov.in |
19 | ARTO Bardoli | GJ-19 | 02622 223457 | arto-trans-brd@gujarat.gov.in |
20 | ARTO Dahod | GJ-20 | 02773 243200 | arto-trans-dhd@gujarat.gov.in |
21 | ARTO Navsari | GJ-21 | 02637 265999 | arto-trans-nvs@gujarat.gov.in |
22 | ARTO Rajpipla | GJ-22 | 9099089908 | arto-trans-rjp@gujarat.gov.ina |
23 | ARTO Anand | GJ-23 | 02692 264800 | arto-trans-and@gujarat.gov.in |
24 | ARTO Patan | GJ–24 | 02766 223100 | arto-trans-ptn@gujarat.gov.in |
25 | ARTO Porbander | GJ-25 | 9879750505 | arto-trans-por@gujarat.gov.in |
26 | ARTO Vyara | GJ-26 | 6352100074 | arto-trans-vyr@gujarat.gov.in |
27 | ARTO Ahmedabad EAST | GJ-27 | 079 22870068 | artoe-trans-ahd@gujarat.gov.in |
28 | ARTO Surat (Pal) | GJ-28 | 0261-2977191 | rto-trans-sur@gujarat.gov.in |
29 | ARTO Vadodara (Darjipura) | GJ-29 | 0265-2540016 | rto-trans-vad@gujarat.gov.in |
30 | ARTO Ahva-Dang | GJ-30 | 02631 246888 | arto-trans-dng@gujarat.gov.in |
31 | ARTO Modasa (Arvalli) | GJ-31 | 9426540579 | arto-trans-arv@gujarat.gov.in |
32 | ARTO Veraval (Gir-Somnath) | GJ-32 | +91 2876 285300 | ------------- |
33 | ARTO Botad (Botad) | GJ-33 | 8320422627 | arto-trans-btd@gujarat.gov.in |
34 | ARTO Chhota Udepur (C.U) | GJ-34 | 9879181836 | arto-trans-chu@gujarat.gov.in |
35 | ARTO Lunawada (Mahisagar) | GJ-35 | 9428132312 | arto-trans-mhs@gujarat.gov.in |
36 | ARTO Morbi (Morbi) | GJ-36 | 02822 297410 | arto-trans-mrb@gujarat.gov.in |
37 | ARTO Khambhaliya (D.B. Dwarka) | GJ-37 | -------------- | -------------- |
38 | ARTO Bavla (Ahmedabad) | GJ-38 | ---------------- | ---------------- |
Source : https://parivahan.gov.in/
A vehicle must be registered with the RTO Gujarat following the Motor Vehicles Act of 1988 before it can be utilised for local public transit.
Below are the following steps for vehicle registration in RTO Gujarat:
• Visit the office of the local Regional Transport Department with your new vehicle that you want to register
• Duly fill and sign Form 20 which is the form for application for new vehicle registration and submit the form with other relevant documents
• RTO Superintendent would scrutinize and inspect the document
• Then pay the required registration fees and tax on the cash counter
• The inspector of the motor vehicle would inspect your vehicle before providing the registration certificate
• The respective RTO office would enter the data of the vehicle in the central database which would be verified by the superintendent of the RTO
• The registration would be done and approved by the Assistant Regional Transport Officer
• The RTO office would then initiate the smart card process and deliver it to the applicant at the mailing address by post.
Here is the list of the documents required for registering your vehicle at Gujarat RTO. However, before arranging these documents, have a motor insurance policy for your vehicle.
• Form 20: form for registration of the new vehicle
• Form 21 Sales Certificate
• Form 22 A, or the road witness certificate of the manufacture of the vehicle
• Form 60 or PAN card of the vehicle owner
• Form 28 Financer's no-objection certificate in case of vehicle purchased on loan
• As per the Supreme Court's order, it is now mandatory for people buying a car to purchase a third party car insurance with a three-year policy tenure. On the other hand, a 5-year third party bike insurance policy is compulsory for new two-wheeler registration. However, suppose a bike owner opts for a comprehensive two wheeler insurance policy, we offer package cover with one year of own damage and five years of third party cover. If a person opts for a comprehensive car insurance policy for a private car, we offer a bundled policy of one year of own damage and three years of third-party cover.
• Resident proof of the owner and passport-sized photographs
• Customs bills for imported vehicles
• Purchased invoice for the vehicle
• Passport size photographs of the applicant
• TCR and TCA forms for vehicles purchased for commercial purposes
• Payment of application fees
• Proof of payment of entry tax for vehicles purchased outside Gujarat.
Gujarat RTO's primary function is to ensure that the people strictly adhere to the laws and regulations prescribed under the Motor Vehicles Act of 1988. In addition, RTOs in Gujarat have the significant function of enforcing the Motor Vehicles Act and Maharashtra Motor Vehicle Rules. It also provides other functions, which are listed as follows:
While registering a vehicle, the owner needs to pay a registration fee to RTO Gujarat. If the dealer does the registration process, the dealer may charge the registration fee along with the actual cost of the vehicle. The charges for various types of RTO fees in Gujarat are as follows:
Sr. No. | Service | Amount |
1 | Renewal or Grant of Trade Certificate regarding each class of vehicle: (a) Motorcycle (b) Invalid Carriage (c) Other Vehicles | ₹500 ₹500 ₹1000 |
2 | Trade Certificate Duplicates: (a) Motorcycle (b) Invalid Carriage (c) Other Vehicles | ₹300 ₹300 ₹500 |
3 | Rule 46 Appeal | ₹1000 |
4 | Renewal or grant of a certificate of registration and assignment of new registration mark: | |
(a) | Invalid Carriage | ₹50 |
(b) | Motor cycle | ₹300 |
(c) | Three wheeler/Quadricycle/Light Motor Vehicles: i) Non-transport ii) Transport | ₹600 ₹1000 |
(d) | Medium goods vehicle | ₹1000 |
(e) | Passenger motor vehicle - Medium | ₹1000 |
(f) | Goods vehicle - Heavy | ₹1500 |
(g) | Passenger motor vehicle - Heavy | ₹1500 |
(h) | Motor vehicle - Imported | ₹5000 |
(i) | Motor cycle - Imported | ₹2500 |
(j) | Any other vehicle | ₹3000 |
Note 1: If the certificate of registration is a smart card type and it was issued or renewed in Form 23A, an additional fee of ₹200 will be charged. | ||
Note 2: In case of delay in applying for a renewal of a certificate of registration, an additional fee of ₹300 for delay of every month or part thereof regarding motorcycles and ₹500 for delay of every month or part thereof regarding other classes of non-transport vehicles shall be levied. | ||
5 | Duplicate certificate of registration issue | Half of the fee mentioned in Point 4 |
6 | Transfer of ownership | Half of the fee mentioned in Point 4 |
Note: If the "No Objection Certificate" is submitted late, an extra fee of 300 for each month or portion of a month for motorcycles and 500 for each month or portion of a month for other vehicles will be charged. | ||
7 | Change of residence | Half of the fee mentioned in Point 4 |
Note: If a "No Objection Certificate" for a change of address is submitted later than expected, there will be an extra price of 300 rupees for each month or portion of a month for motorbike changes and 500 rupees for all other vehicle changes. | ||
8 | Recording alteration in the certificate of registration | Half of the fee mentioned in Point 4. |
9 | Endorsing hire purchase/lease/hypothecation agreement: | |
(a) | Motorcycle | ₹500 |
(b) | Three wheeler/quadricycle/light motor vehicle | ₹1500 |
(c) | Medium or heavy vehicle | ₹3000 |
Note: No separate fee will be levied for cancellation of the lease, etc, or for fresh Certificate of Registration thereafter. | ||
10 | Conducting test of a vehicle for grant or renewal of a certificate of fitness: | |
(a) | Motorcycle | (i) Manual: ₹200 (ii) Automated: ₹400 |
(b) | Three-wheeled or light motor vehicle or quadricycle | (i) Manual: ₹400 (ii) Automated: ₹600 |
(c) | Medium or heavy motor vehicle | (i) Manual: ₹600 (ii) Automated: ₹1000 |
11 | Renewal or grant of a certificate of fitness for motor vehicle | ₹200 |
Note: Additional fee of ₹50 for each day of delay after the expiry of the certificate of fitness shall be levied. | ||
12 | Renewal or grant of letter of authority | ₹15000 |
13 | Duplicate letter of authority issue | ₹7500 |
14 | Rule 70 Appeal | ₹3000 |
15 | Any application not covered from 1 to 14 above | ₹200 |
Source : https://parivahan.gov.in/