Karnataka is located in the southwest region of India, with an estimated population of around seven crores. The people of Karnataka should know about their locality's Regional Transport Office (RTO) to comply smoothly with the latest vehicle registration, driving license issuance and other rules. The Regional Transport Office of Karnataka is a Government department established to govern the rules prescribed under the Motor Vehicles Act related to services and matters of transportation, vehicles, taxes, certificates and licences. The transport commissioner is the head of Karnataka RTO and supervises all the functions related to the registration of vehicles, issues of the license, and vehicle data security, among others. The primary thrust area of Karnataka 's transport department is enforcing the Motor Vehicle Act and rules and collecting taxes.
There are 67 Regional Transport offices in Karnataka. The codes of each RTO along with RTO Location are given in the table below:
RTO LOCATION | RTO CODE | RTO Contact Number | RTO Email Address |
Bangalore Central | KA01 | 080-25533525 | rtobngc-ka@nic.in |
Bangalore West | KA02 | 080-23324388 | rtobngw-ka@nic.in |
Bangalore East | KA03 | 080 - 25253726 | rtobnge-ka@nic.in |
Bangalore North | KA04 | 080 - 23376039 | rtobngn-ka@nic.in |
Bangalore South | KA05 | 080-26630989 | rtobngs-ka@nic.in |
Tumkur | KA06 | 0816-2278473, 2277644, 2276444 | rtotmkr-ka@nic.in |
Kolar | KA07 | T-Fax: 08152-222039 | rtoklr-ka@nic.in |
K.G.F | KA08 | 08153-260214 | artokgf-ka@nic.in |
Mysore West | KA09 | 0821-2330364/2334430 | rtomysw-ka@nic.in |
Chamarajnagar | KA10 | 08226-222444 | rtochmgr-ka@nic.in |
Mandya | KA11 | 08232-220031 | rtomndy-ka@nic.in |
Madikeri | KA12 | 08272-298785 | rtomdkr-ka@nic.in |
Hassan | KA13 | 08172- 240660/240514 | rtohsn-ka@nic.in |
Shimoga | KA14 | 0822-2252699 | artohnsr-ka@nic.in |
Sagar | KA15 | T-Fax: 08183-226276 | artosgr-ka@nic.in |
Chitradurga | KA16 | 08194-230434/231894 | rtoctg-ka@nic.in |
Davanagere | KA17 | 08192-259848/232023 | rtodvg-ka@nic.in |
Chickmaglur | KA18 | 08262-220366 | rtockm-ka@nic.in |
Dakshina Kannada | KA19 | 0824-2220577 | rtomng-ka@nic.in |
Udupi | KA20 | 0820-2575137 | rtoudp-ka@nic.in |
Puttur | KA21 | 08251-230729 | rtoptr-ka@nic.in |
Belgaum | KA22 | 0831-2465503/2404759 | rtobgm-ka@nic.in |
Chikkodi | KA23 | 08338-272241/274129 | rtockd-ka@nic.in |
Bailhongal | KA24 | 08288-233288/292412 | artoblng-ka@nic.in |
Dharwar | KA25 | 0836-2233929/2233925/2233920 | rtodwd-ka@nic.in |
Gadag | KA26 | 08372-297219 | rtogdg-ka@nic.in |
Haveri | KA27 | 08375-232299 | rtohvr-ka@nic.in |
Bijapur | KA28 | 08352-276228/276218 | rtobjp-ka@nic.in |
Bagalkot | KA29 | 08354-235275/235276 | rtobgkt-ka@nic.in |
Karwar | KA30 | 08382-226364/229249 | rtokwr-ka@nic.in |
Sirsi | KA31 | 08384-233090/234259 | rtosrs-ka@nic.in |
Gulbarga | KA32 | 08472-248805/246926 | rtoglbka@nic.in |
Yadgir | KA33 | 08473-252580 | rtoydgrka@nic.in |
Bellary | KA34 | 08392-240048/244116/240038 | rtoblr-ka@nic.in |
Hospet | KA35 | 08394-230766/231982 | rtohsp-ka@nic.in |
Raichur | KA36 | 08532-223329/223094 | rtorcr-ka@nic.in |
Gangavathi | KA37 | 08539-220829/225023 | rtokpl-ka@nic.in |
Bidar | KA38 | 08482-226361 | rtobdr-ka@nic.in |
Bhalki | KA39 | 08484-262582/262194 | artoblkka@nic.in |
Chickballapur | KA40 | 08156-270446 | rtocbpr-ka@nic.in |
Jnanabharathi | KA41 | 080 - 28602500 | rtojnbt-ka@nic.in |
Ramanagar | KA42 | 080 - 22718765 | artodhalli-ka@nic.in |
Devanahalli | KA43 | 080-29780046 | artodhalli-ka@nic.in |
Tiptur | KA44 | 08134-254799 | artotpt-ka@nic.in |
Hunsur | KA45 | 0822-2252699 | artohnsr-ka@nic.in |
Sakaleshapur | KA46 | 08173-230746 | artoskpura-ka@nic.in |
Honnavar | KA47 | 08387-220033 | artohnr-ka@nic.in |
Jamakhandi | KA48 | 08353-238040 | artojmkd-ka@nic.in |
Gokak | KA49 | 08332-224727 | artogkk-ka@nic.in |
Yelhanka | KA50 | 080-29729909/080-28561366 | rtoylnk-ka@nic.in |
Electronic City | KA51 | 080 - 25735533 | rtoecity-ka@nic.in |
Nelamangala | KA52 | 080 - 27726886 | rtonmg-ka@nic.in |
K.R.Puram | KA53 | 080 - 25617959 | rtokrpur-ka@nic.in |
Nagamangala | KA54 | 08234-285598 | artongmg-ka@nic.in |
Mysore East | KA55 | 0821-2570700 | rtomyse-ka@nic.in |
Basavakalyana | KA56 | 08481-256996 | artobsklnka@nic.in |
Bangalore STU and AR | KA57 | 080-22230051/080- 22230110 | rtoarstu-ka@nic.in |
Banashankari | KA58 | ----------- | ----------- |
Chandapura | KA59 | 080-27827265 | rto-chandapura@karnataka.gov.in |
R.T.Nagar | KA60 | ----------- | ----------- |
Marathalli | KA61 | ----------- | ----------- |
Surathkal, Dakshina Kannada District | KA62 | ---------- | ---------- |
Hubli, Dharwad District | KA63 | 0836-2244550 | rtodwdeast.63@ka.gov.in |
Madhugiri, Tumkur District | KA64 | 8137284222 | rtomadugiri@gmail.com |
Dandeli, Karwar District | KA65 | 08284-230916 | artodandeli@gmail.com |
BTarikere, Chikkamagalore District | KA66 | ||
Bantwal | KA70 | 08255-280504 | artobantwal@gmail.com |
Source : https://parivahan.gov.in/
Vehicle registration at Karnataka RTO can be done in two methods, through the vehicle dealer from whom you have purchased the vehicle or by yourself. The dealer of the vehicle can register the vehicle on your behalf. It provides you with a temporary registration number before final registration. A temporary registration number is valid only for a certain period and you would have to take a permanent registration number from the nearest RTO. You can do so through your dealer or yourself by visiting the nearest RTO. Moreover, the registration procedure differs for private vehicles and commercial vehicles. To register your vehicles at RTO Karnataka yourself, follow the steps stated below:
• Visit the nearest Regional Transport office with your new vehicle that you want to register
• Duly fill and submit the application form, Form 20 with other relevant documents required for vehicle registration
• The Superintendent of the RTO would then scrutinize and inspect all the submitted document
• Then pay registration fees as per the type of vehicle you are registering and also pay tax at the cash counter of the RTO
• The inspector would then inspect your vehicle before issuing the registration certificate
• Karnataka RTO office would enter the details of your vehicle in its central database for verification by the RTO superintendent.
• The Assistant Regional Transport Officer would then approve the registration after which the registration certificate would be granted
• The RTO office of Karnataka would then begin the smart card process and deliver it by post to the applicant at the registered mailing address.
Here is the list of the documents which are required to be submitted at Karnataka RTO for the registration of your vehicle:
• Form 20: Registration form of the new vehicle
• Form 21 Sales Certificate
• Form 22A, or the manufacturer’s road witness certificate
• Form 28 No-objection certificate from the financier if the vehicle is purchased on loan
• As per the Supreme Court's order, it is now mandatory for people buying a car to purchase a third party car insurance with a three-year policy tenure. On the other hand, a 5-year third party bike insurance policy is compulsory for new two-wheeler registration. However, suppose a bike owner opts for a comprehensive two wheeler insurance policy, we offer package cover with one year of own damage and five years of third party cover. If a person opts for a comprehensive car insurance policy for a private car, we offer a bundled policy of one year of own damage and three years of third-party cover.
• Form 60 or PAN card of the applicant or vehicle owner
• Resident proof of the applicant
• Passport size photographs of the applicant
• Customs bills if the vehicle is imported
• Vehicle’s purchase invoice
• TCR and TCA forms for vehicles to be used for commercial purposes
• Proof of payment of relevant application fees
• For vehicles purchased outside Karnataka, a proof of payment of entry tax is also required.
The primary function of RTO Karnataka is to make sure that the people in the state abide by the the laws and regulations prescribed under the Motor Vehicles Act, 1988. RTO Karnataka has the major function of enforcing the Motor Vehicles Act and .It also provides other functions which are listed as follows:
For registering a vehicle in Karnataka, the owner has to pay a registration fee to the RTO. The dealer will charge a registration fee and the actual vehicle cost if they take care of the registration process. The charges for various types of RTO fees in Madhya Pradesh are as follows.
Here’s a table showing the fees charged by RTO Karnataka –
Type of fee | Amount |
Issuance of Learner’s License | Rs.150 |
Repeat test fees for Learner’s License | Rs.50 |
Fees for taking a competence test or retest | Rs.300 |
Issuance of driving license | Rs.200 |
Issuance of International Driving Permit | Rs.1000 |
Adding another class of vehicle to the driving license | Rs.500 |
Endorsement or renewal of authorization for vehicles that carry hazardous goods | Rs.100 |
Fees for renewing the driving license | Rs.200 |
Fees for renewing the driving license after the grace period has expired | Rs.300. Moreover, an additional fee of Rs.1000 per year of delay would be applied |
Issuance or renewal of license granted to a driving school or institution | Rs.10,000 |
Issuance or renewal of license granted to a driving school or institution | Rs.5000 |
Appealing against the orders of licensing authority | Rs.500 |
Application made for changing the address or any other detail recorded in the driving license | Rs.200 |
Fees for registration of a vehicle | Rs.500 or Rs.1000 depending on the type of vehicle being registered |
Issuance of duplicate trade certificate | Rs.300 or Rs.500 depending on the type of vehicle |
Making an appeal under Rule 46 | Rs.1000 |
Issuance and renewal of registration certificate and assignment of a new registration mark | Rs.50 to Rs.3000 depending on the type of vehicle. For a smart card, an additional fee of Rs.200 would be payable |
Issuance of duplicate registration certificate | Half of the cost of issuing the original registration certificate |
Transfer of ownership | Half of the cost of issuing the original registration certificate |
Change of residence | Half of the cost of issuing the original registration certificate |
Making an alteration in the registration certificate | Half of the cost of issuing the original registration certificate |
Endorsement of the lease, hire purchase or hypothecation | Rs.500 to Rs.800 depending on the type of vehicle |
Testing a vehicle for issuing the fitness certificate | Rs.200 to Rs.600 depending on the type of vehicle |
Granting or renewing the fitness certificate | Rs.200 + Rs.50 for each day of delay after the existing certificate has expired |
Granting or renewing the letter of authority | Rs.15,000 |
Issuing a duplicate letter of authority | Rs.7500 |
Making an appeal under Section 70 | Rs.3000 |
Applying for any other services besides those mentioned above | Rs.200 |
Source : https://parivahan.gov.in/