"
Madhya Pradesh is located in the centre of India. Just like any other Indian state, Madhya Pradesh RTO is also headed by a Transport Commissioner. The primary job of the Madhya Pradesh RTO is to execute laws mentioned in the Motor Vehicles Act, of 1988. Activities such as checking tax collection, pollution, road transport rule enforcement, etc, are some of the functions of the Madhya Pradesh RTO.
Here's a table showing the RTO codes of the different districts of Madhya Pradesh -
RTO Codes | District | RTO Contact Number | RTO Email Address |
MP-01 | State Governor’s Vehicle | 07512970963 | ---------------- |
MP-02 | MP Government Vehicles | 0755-2573737 | rto.bpl@mp.gov.in |
MP-03 | MP Police Vehicles | 0755-2573737 | -------------------- |
MP-04 | RTO Bhopal | 0755-2573737 | rto.bpl@mp.gov.in |
MP-05 | Hoshangabad | 07574253939 | rtohbd@mp.gov.in |
MP-06 | Morena | 9131531214 | rtomor@mp.gov.in |
MP-07 | Gwalior | 9479925070, 9425109329 | rto.gwl@mp.gov.in |
MP-08 | Guna | ---------------- | ---------------- |
MP-09 | RTO Indore | 07312363151, 07314207647 | rto.ind@mp.gov.in |
MP-10 | Khargone | 07282-232022, 7225990922 | rtokhg@mp.gov.in |
MP-11 | Dhar | ||
MP-12 | Khandwa | 0733-2248684, 9977080583 | rtokhd@mp.gov.in |
MP-13 | Ujjain | 07342511585, 07342512500 , 8103807217 | rtoujj@mp.gov.in |
MP-14 | Mandasaur | ---------------- | ---------------- |
MP-15 | Sagar | 9485446982 | ---------------- |
MP-16 | Chhatarpur | 07682-245710, 07682-245953, 9303439360 | rtoctp@mp.gov.in |
MP-17 | Rewa | 9479925111 | ----------------- |
MP-18 | Shahdol | 07652-248840, 9039455296 | rtoshd@mp.gov.in |
MP-19 | Satna | 07672-226320, 07672224664 | rtostn@mp.gov.in |
MP-20 | RTO Jabalpur | 0761-2621328, 0761-4045626, 9479925037 | rtojbl@mp.gov.in |
MP-21 | Katni | ---------------- | ---------------- |
MP-22 | Seoni | -------------- | -------------- |
MP-23 | Raipur (not in use) | -------------- | -------------- |
MP-24 | Durg (not in use) | -------------- | -------------- |
MP-25 | Jagdalpur (not in use) | -------------- | -------------- |
MP-26 | Bilaspur (not in use) | -------------- | -------------- |
MP-27 | Ambikapur (not in use) | -------------- | -------------- |
MP-28 | Chhindwara | 07692-220474, 9752783907 | rto.cdw@mp.gov.in |
MP-29 | Rajnandgaon (not in use) | --------------- | --------------- |
MP-30 | Bhind | 07534-231485, 9479925016 | rtobnd@mp.gov.in |
MP-31 | Sheopur | 07534231485 | rto.shp@mp.gov.in |
MP-32 | Datia | 07522234745, 7970224897 | rtodta@mp.gov.in |
MP-33 | Shivpuri | 07492223435, 9752709575 | rto.svp@mp.gov.in |
MP-34 | Damoh | 07812222930, 8770776174 | rtodmh@mp.gov.in |
MP-35 | Panna | --------------- | --------------- |
MP-36 | Tikamgarh | 07683243395, 9827213070 | rtotkg@mp.gov.in |
MP-37 | Sehore | 07562227428, 9479925182 | rtoseh@mp.gov.in |
MP-38 | Raisen | 07482222893 | rtorsn@mp.gov.in |
MP-39 | Rajgarh | 07372254949, 9755560166 | rtorjg@mp.gov.in |
MP-40 | Vidisha | 07592234867, 9425112437 | ------------- |
MP-41 | Dewas | 07364226749, 9826252101 | rtodws@mp.gov.in |
MP-42 | Shajapur | 07364226749, 9826252101 | rtosjp@mp.gov.in |
MP-43 | Ratlam | 07414222443 | rttortm@mp.gov.in |
MP-44 | Neemuch | 07423280435, 9993023052, 9713099266 | rtonmc@mp.gov.in |
MP-45 | Jhabua | 07392243557, 8817735379 | rto.jhb@mp.gov.in |
MP-46 | Badwani | 07290224565 | rto.bdw@mp.gov.in |
MP-47 | Harda | 9827041349 | rtohrd@mp.gov.in |
MP-48 | Betul | 07141-230333, 07141-231482, 7697009311 | rrtobtl@mp.gov.in |
MP-49 | Narsinghpur | 07792233566 | rto.nrp@mp.gov.in |
MP-50 | Balaghat | 07632248211 | rto.bgt@mp.gov.in |
MP-51 | Mandla | 07642-260580, 9098575006 | rto.mdl@mp.gov.in |
MP-52 | Dindori | 9424683865 | rtoddr@mp.gov.in |
MP-53 | Sidhi | ------------- | ------------- |
MP-54 | Umariya | 07672223838 | rtoumr@mp.gov.in |
MP-55 | Bagli | ------------- | ------------- |
MP-65 | Anoopur | ----------- | ----------- |
MP-66 | Singrauli | 9424087332 | rtosgl@mp.gov.in |
MP-67 | Ashoknagar | 9826311128 | rtoask@mp.gov.in |
MP-68 | Burhanpur | 8085572252 | rtobhn@mp.gov.in |
MP-69 | Alirajpur | 9165164683 | rtoalp@mp.gov.in |
MP-70 | Agar / Malwa | 9479410373 | rtoagr@mp.gov.in |
Source : https://parivahan.gov.in/
The process to register vehicles at RTO office is very simple and hassle-free. You can either register your vehicle at Madhya Pradesh RTO through your dealer or by yourself. The dealers of the vehicle can register your vehicle on your behalf or you can visit the local RTO to register it. The process for registration differs for commercial vehicles and private vehicles. For registering your vehicle through a dealer, all you have to do is provide certain documents to the dealer and he will himself register your vehicle with the RTO. For registering your private vehicle yourself with Madhya Pradesh RTO, follow the following simple steps:
• Visit the nearest RTO office of Madhya Pradesh in your district with the vehicle that you want to register
• Fill out application Form 20 for registration of a new vehicle and submit it to the RTO office along with relevant documents
• Your application would be scrutinized and inspected by the superintendent of the RTO
• Refer to their fees structure for registration of new vehicles and pay the required registration fees along with tax according to your type of vehicle
• An Inspector would then inspect your vehicle before registration to ensure that it is suitable for plying on the roads of Madhya Pradesh
• The respective RTO would enter the details and data of your vehicles in the central database which would be then verified by the RTO superintendent
• After approval of registration of the new vehicle by the Assistant Regional Transport officer, the respective RTO would initiate the smart card process and deliver it to you at your mailing address.
Keep the following documents ready and handy for registering your new vehicle at RTO Madhya Pradesh. Before arranging other documents, make sure to buy the best motor insurance policy for your vehicle.
• Form 24: Registration of new vehicle
• Form 21 which is the sales certificate of your new vehicle
• PAN card of the owner of the vehicle or Form 60
• Form 22Aor a certificate of road fitness" from the manufacturer of the vehicle
• As per the Supreme Court's order, it is now mandatory for people buying a car to purchase a third party car insurance with a three-year policy tenure. On the other hand, a 5-year third party bike insurance policy is compulsory for new two-wheeler registration. However, suppose a bike owner opts for a comprehensive two wheeler insurance policy, we offer package cover with one year of own damage and five years of third party cover. If a person opts for a comprehensive car insurance policy for a private car, we offer a bundled policy of one year of own damage and three years of third-party cover.
• No objection certificate in Form 28 from financer of the vehicle if the vehicle is purchased on loan
• Passport size photographs and resident proof of the vehicle owner.
• Vehicles insurance certificate and purchase invoice
• Custom bills are also required for vehicles which are imported
• Proof of payment of applicable fees and entry tax if the vehicle is purchased outside Madhya Pradesh
• For commercial vehicles TCA and TCR forms
The Madhya Pradesh RTO is responsible for a dynamic and efficient road transport system in Madhya Pradesh for long-term social, economic and cultural prosperity. The primary functions of the Madhya Pradesh RTO include the following:
For registering a vehicle in Karnataka, the owner has to pay a registration fee to the RTO. The dealer will charge a registration fee and the actual vehicle cost if they take care of the registration process. The charges for various types of RTO fees in Madhya Pradesh are as follows:
• RTO Registration Fees in Madhya Pradesh
Nature of Service | Fees |
Registration of new vehicle | Rs 50 to Rs 3,000 depending on the type of vehicle registered |
Duplicate registration certificate | 50% of the registration fees charged at the time of original registration for that particular class of vehicle |
Assignment of a new mark of registration for vehicles coming from other states along with the NOC | Rs 50 to Rs 3,000 depending on the type of vehicle registered |
Change of address in the certificate of registration | 50% of the registration fees charged at the time of original registration for that particular class of vehicle |
Transfer of ownership due to death of vehicle owner or purchasing public auction | Half the registration fees charged at the time of original registration for that particular class of vehicle |
Transfer of ownership | NIL |
Endorsement of the agreement of hire purchase | Rs 500 to Rs 3000 depending on the type of vehicle |
Grant or renewal of fitness certificate | Rs 200 for all the types of vehicles |
Issuance of duplicate certificate of fitness | Rs 100 |
Alteration in the motor vehicle | Half the registration fees charged at the time of original registration for that particular class of vehicle |
Appeal under Rule 46 | Rs 1,000 |
Appeal under Rule 70 | Rs 3,000 |
Conducting driving test of the vehicle for renewable or granting the fitness certificate | Rs 200 to Rs 1000 depending on the type of vehicle |
Renewable and grant of authority letter | Rs 15,000 |
Issuance of duplicate authority letter | Rs 7,500 |
Appeal under Rule 46 | Rs 1,000 |
• RTO License Fees in Madhya Pradesh
Nature of Service | Fees |
Learner's license | Rs 150 for all kinds of vehicles and Rs 50 for test fee |
Permanent licence | Rs 200 for all kinds of vehicles |
Renewal of License | Rs 200 for all kinds of vehicles |
International driving permit | Rs 1,000 for all kinds of vehicles |
Addition of another class of vehicle to the driving licence | Rs 500 for all kinds of vehicles |
Issuance of duplicate authorization | Rs 500 for public service vehicles |
Source : https://parivahan.gov.in/