" "
Uttar Pradesh is the most populated state located in Northern India. Uttar Pradesh has 76 RTOs (Regional Transport Offices) that carry out all transport-related activities in the state. These offices are functioning under the Uttar Pradesh State Road Transport Corporation. The establishment of the RTO in Uttar Pradesh was permitted by Section 213 of the Motor Vehicles Act of 1988.
Enforcement of traffic laws, collection of road taxes, issuing driver's licences, vehicle registration, and other related services like vehicle ownership transfers, HP addition/termination, vehicle NOC, etc., are all handled by the Uttar Pradesh RTO office. RTO Uttar Pradesh is mainly in charge of enforcing road traffic regulations as per the Motor Vehicles Act in the Uttar Pradesh region.
The state of Uttar Pradesh has 76 Regional Transport Offices. A list of these offices, along with their respective RTO codes, is provided in the table below.
Sr. No. | RTO Location | RTO Code | RTO Contact Number | RTO Email Address |
1 | Saharanpur | UP 11 | 0132-2664666 | rtosa-up@nic.in |
2 | Muzaffarnagar | UP 12 | ------------- | artomu-up@nic.in |
3 | Bulandshahar | UP 13 | ------------ | artobu-up@nic.in |
4 | Ghaziabad | UP 14 | 0120-2703888, 0120-2703888 | rtogz-up@nic.in |
5 | Meerut | UP 15 | 0121-2708886 | rtome-up@nic.in |
6 | Gautam Budh Nagar/Noida | UP 16 | ----------- | artogb-up@nic.in |
7 | Baghpat | UP 17 | ----------- | ----------- |
8 | Shamli | UP 19 | ----------- | artosm-up@nic.in |
9 | Bijnor | UP 20 | ----------- | artobi-up@nic.in |
10 | Moradabad | UP 21 | 0591-2357614 | rtomo-up@nic.in |
11 | Rampur (22G for government vehices, 22T for commercial vehicles) | UP 22 | ----------- | artora-up@nic.in |
12 | Amroha | UP 23 | ------------- | ------------- |
13 | Badaun | UP 24 | ------------- | artobd-up@nic.in |
14 | Bareilly | UP 25 | 0581-2460030 | rtobr-up@nic.in |
15 | Pilibhit | UP 26 | ------------ | artopi-up@nic.in |
16 | Shahjahanpur | UP 27 | ------------ | artosj-up@nic.in |
17 | Ayodhya | UP 28 | 05278-247202 | ------------ |
18 | Hardoi | UP 30 | ------------- | artohr-up@nic.in |
19 | Lakhimpur Kheri | UP 31 | ------------- | artolk-up@nic.in |
20 | Lucknow | UP 32 | 0522-2436445 | rtolu-up@nic.in |
21 | Raebareli | UP 33 | ------------- | ------------- |
22 | Sitapur | UP 34 | ----------- | artosi-up@nic.in |
23 | Unnao | UP 35 | ------------ | artoun-up@nic.in |
24 | Amethi | UP 36 | ------------ | artoam-up@nic.in |
25 | Hapur | UP 37 | ------------- | artohp-up@nic.in |
26 | Sambhal district | UP 38 | 05250-292369 | artosb-up@nic.in |
27 | Bahraich | UP 40 | 05252-237825 | artobh-up@nic.in |
28 | Barabanki | UP 41 | ------------- | artobb-up@nic.in |
29 | Faizabad | UP 42 | ------------ | rtofz-up@nic.in |
30 | Gonda | UP 43 | ------------ | rtogn-up@nic.in |
31 | Sultanpur | UP 44 | ------------ | artosu-up@nic.in |
32 | Ambedkar Nagar | UP 45 | ------------ | artoan-up@nic.in |
33 | Shravasti | UP 46 | ------------ | artosv-up@nic.in |
34 | Balrampur | UP 47 | ------------ | artobp-up@nic.in |
35 | Azamgarh | UP 50 | ------------- | rtoaz-up@nic.in |
36 | Basti | UP 51 | 05542-76520, 05542 – 53692 | rtobs-up@nic.in |
37 | Deoria | UP 52 | ------------ | artode-up@nic.in |
38 | Gorakhpur | UP 53 | 0551-2343743 | artogr-up@nic.in |
39 | Mau | UP 54 | ------------- | artomb-up@nic.in |
40 | Siddharth Nagar | UP 55 | ------------- | artosn-up@nic.in |
41 | Maharajganj | UP 56 | ------------- | artomg-up@nic.in |
42 | Kushinagar | UP 57 | ----------- | artoku-up@nic.in |
43 | Sant Kabir Nagar | UP 58 | ------------ | artosk-up@nic.in |
44 | Ballia | UP 60 | ------------- | artobl-up@nic.in |
45 | Ghazipur | UP 61 | ------------ | artogp-up@nic.in |
46 | Jaunpur | UP 62 | ------------ | artoju-up@nic.in |
47 | Mirzapur | UP 63 | 05442-245964, 05442-245964 | rtomi-up@nic.in |
48 | Sonbhadra | UP 64 | ----------- | artoso-up@nic.in |
49 | Varanasi | UP 65 | 0542-2623550 | rtova-up@nic.in |
50 | Bhadohi | UP 66 | ------------ | ------------ |
51 | Chandauli | UP 67 | ------------ | artocd-up@nic.in |
52 | Allahabad | UP 70 | ------------ | rtoah-up@nic.in |
53 | Fatehpur | UP 71 | ------------- | artoft-up@nic.in |
54 | Pratapgarh | UP 72 | ------------ | artopr-up@nic.in |
55 | Kaushambi | UP 73 | 05331-233651 | ------------- |
56 | Kannauj | UP 74 | ------------- | artokj-up@nic.in |
57 | Etawah | UP 75 | ----------- | artoew-up@nic.in |
58 | Farrukhabad | UP 76 | ----------- | artofr-up@nic.in |
59 | Kanpur Dehat (rural) | UP 77 | ----------- | artokd-up@nic.in |
60 | Kanpur Nagar (urban) | UP 78 | 0512-2241047 | artokn-up@nic.in |
61 | Auraiya | UP 79 | ----------- | artoau-up@nic.in |
62 | Agra | UP 80 | 0562-2600793 | rtoag-up@nic.in |
63 | Aligarh | UP 81 | 0571-2400252, 0571-2407374 | rtoal-up@nic.in |
64 | Etah | UP 82 | ------------ | artoet-up@nic.in |
65 | Firozabad | UP 83 | ------------ | artofi-up@nic.in |
66 | Mainpuri | UP 84 | ------------ | artomn-up@nic.in |
67 | Mathura | UP 85 | ------------ | artomt-up@nic.in |
68 | Hathras | UP 86 | ------------ | artoht-up@nic.in |
69 | Kasganj | UP 87 | ------------- | ------------- |
70 | Banda | UP 90 | ------------- | rtobn-up@nic.in |
71 | Hamirpur | UP 91 | ------------- | artohm-up@nic.in |
72 | Jalaun | UP 92 | ------------ | artojl-up@nic.in |
73 | Jhansi | UP 93 | 0510-2320549, 051-02320549 | artojh-up@nic.in |
74 | Lalitpur | UP 94 | ------------ | artols-up@nic.in |
75 | Mahoba | UP 95 | ------------- | artomh-up@nic.in |
76 | Chitrakoot | UP 96 | ------------- | artoct-up@nic.in |
Source : https://parivahan.gov.in/
According to the Motor Vehicles Act of 1988, a vehicle must be registered with the RTO Uttar Pradesh before being used for local public transportation.
To register vehicles at RTO Uttar Pradesh yourself follow the steps stated below:
• Visit the office of the local Regional Transport Department with your new vehicle that you want to register
• Duly fill and sign Form 20 which is the form for application for new vehicle registration and submit the form with other relevant documents
• RTO Superintendent would scrutinize and inspect the document
• Then pay the required registration fees and tax on the cash counter
• The inspector of the motor vehicle would inspect your vehicle before providing the registration certificate
• The respective RTO office would enter the data of the vehicle in the central database which would be verified by the superintendent of the RTO
• The registration would be done and approved by the Assistant Regional Transport Officer
• The RTO office would then initiate the smart card process and deliver it to the applicant at the mailing address by post.
Here is the list of the documents required for the registration of your vehicle at Maharashtra RTO.
However, before arranging these documents, have a motor insurance policy for your vehicle.
• Form 20: form for registration of the new vehicle
• Form 21 Sales certificate
• Form 22A, or the road witness certificate of the manufacture of the vehicle
• Form 60 or PAN card of the vehicle owner
• Form 28 Financer’s no-objection certificate in case of vehicle purchased on loan
• As per the Supreme Court's order, it is now mandatory for people buying a car to purchase a third party car insurance with a three-year policy tenure. On the other hand, a 5-year third party bike insurance policy is compulsory for new two-wheeler registration. However, suppose a bike owner opts for a comprehensive two wheeler insurance policy, we offer package cover with one year of own damage and five years of third party cover. If a person opts for a comprehensive car insurance policy for a private car, we offer a bundled policy of one year of own damage and three years of third-party cover.
• Resident proof of the owner and passport-sized photographs
• Customs bills for imported vehicles
• Purchased invoice of the vehicle
• Passport size photographs of the applicant
• TCR and TCA forms for vehicles purchased for commercial purposes
• Payment of application fees
• Proof of payment of entry tax for vehicles purchase outside Uttar Pradesh.
RTO Uttar Pradesh primary function is to ensure that the people strictly adhere to the laws and regulations prescribed under the Motor Vehicles Act of 1988. In addition, RTOs in Uttar Pradesh have the significant function of enforcing the Motor Vehicles Act and Maharashtra Motor Vehicle Rules. It also provides other functions, which are listed as follows:
While registering a vehicle in Uttar Pradesh, the owner must pay the RTO a registration fee. If the dealer does the registration process, the dealer may charge the registration fee along with the actual cost of the vehicle. The charges for various types of RTO fees in Uttar Pradesh are as follows:
Sr. No. | Service | Amount |
1 | Renewal or Grant of Trade Certificate regarding each class of vehicle: (a) Motorcycle (b) Invalid Carriage (c) Other Vehicles | ₹500 ₹500 ₹1000 |
2 | Trade Certificate Duplicates: (a) Motorcycle (b) Invalid Carriage (c) Other Vehicles | ₹300 ₹300 ₹500 |
3 | Rule 46 Appeal | ₹1000 |
4 | Renewal or grant of a certificate of registration and assignment of new registration mark: | |
(a) | Invalid Carriage | ₹50 |
(b) | Motor cycle | ₹300 |
(c) | Three wheeler/Quadricycle/Light Motor Vehicles: i) Non-transport ii) Transport | ₹600 ₹1000 |
(d) | Medium goods vehicle | ₹1000 |
(e) | Passenger motor vehicle - Medium | ₹1000 |
(f) | Goods vehicle - Heavy | ₹1500 |
(g) | Passenger motor vehicle - Heavy | ₹1500 |
(h) | Motor vehicle - Imported | ₹5000 |
(i) | Motor cycle - Imported | ₹2500 |
(j) | Any other vehicle | ₹3000 |
Note 1: If the certificate of registration is a smart card type and it was issued or renewed in Form 23A, an additional fee of ₹200 will be charged. | ||
Note 2: In case of delay in applying for a renewal of a certificate of registration, an additional fee of ₹300 for delay of every month or part thereof regarding motorcycles and ₹500 for delay of every month or part thereof regarding other classes of non-transport vehicles shall be levied. | ||
5 | Duplicate certificate of registration issue | Half of the fee mentioned in Point 4 |
6 | Transfer of ownership | Half of the fee mentioned in Point 4 |
Note: If the "No Objection Certificate" is submitted late, an extra fee of 300 for each month or portion of a month for motorcycles and 500 for each month or portion of a month for other vehicles will be charged. | ||
7 | Change of residence | Half of the fee mentioned in Point 4 |
Note: If a "No Objection Certificate" for a change of address is submitted later than expected, there will be an extra price of 300 rupees for each month or portion of a month for motorbike changes and 500 rupees for all other vehicle changes. | ||
8 | Recording alteration in the certificate of registration | Half of the fee mentioned in Point 4. |
9 | Endorsing hire purchase/lease/hypothecation agreement: | |
(a) | Motorcycle | ₹500 |
(b) | Three wheeler/quadricycle/light motor vehicle | ₹1500 |
(c) | Medium or heavy vehicle | ₹3000 |
Note: No separate fee will be levied for cancellation of the lease, etc, or for fresh Certificate of Registration thereafter. | ||
10 | Conducting test of a vehicle for grant or renewal of a certificate of fitness: | |
(a) | Motorcycle | (i) Manual: ₹200 (ii) Automated: ₹400 |
(b) | Three-wheeled or light motor vehicle or quadricycle | (i) Manual: ₹400 (ii) Automated: ₹600 |
(c) | Medium or heavy motor vehicle | (i) Manual: ₹600 (ii) Automated: ₹1000 |
11 | Renewal or grant of a certificate of fitness for motor vehicle | ₹200 |
Note: Additional fee of ₹50 for each day of delay after the expiry of the certificate of fitness shall be levied. | ||
12 | Renewal or grant of letter of authority | ₹15000 |
13 | Duplicate letter of authority issue | ₹7500 |
14 | Rule 70 Appeal | ₹3000 |
15 | Any application not covered from 1 to 14 above | ₹200 |
Source : https://parivahan.gov.in/