A) Consolidated Business Statistics of HDFC ERGO GIC for PMFBY Scheme for 4 Season (Kharif 2016 to Rabi 17-18)
Season | State / UT | No. of Farmers Insured | Area Insured | Sum Insured (Rs in Lakh) | Farmers Share in Premium (Rs in lakh) | Claims (Rs in Lakh) | No. of farmers Benefitted agaisnt Approved Claims |
Kharif 2016 | Goa | 96 | 63.45 | 46.56 | 0.93 | - | - |
Gujarat | 14,27,358 | 18,80,072.99 | 8,26,441.43 | 16,528.83 | 73,038.29 | 4,28,782.00 | |
Madhya Pradesh | 5,23,148 | 11,60,892.57 | 2,91,513.31 | 5,830.27 | 85,193.04 | 3,51,456.00 | |
Maharashtra | 19,08,725 | 11,03,171.41 | 3,25,833.99 | 8,624.09 | 30,372.15 | 7,15,790.00 | |
Odisha | 2,73,989 | 2,09,676.57 | 99,440.20 | 1,988.80 | 2,556.43 | 17,187.00 | |
Kharif 2016 Total | 41,33,316 | 43,53,876.99 | 15,43,275.48 | 32,972.92 | 1,91,159.91 | 15,13,215.00 | |
Rabi 2016-17 | Goa 1 | 0.99 | 0.62 | 0.01 | - | - | |
Madhya Pradesh | 4,97,205 | 10,33,106.02 | 2,97,402.53 | 4,461.04 | 1,201.48 | 11,980.00 | |
Rabi 6-17 Total | 4,97,206 | 10,33,107.00 | 2,97,403.14 | 4,461.05 | 1,201.48 | 11,980.00 | |
Kharif 2017 | Assam | 14,981 | 11,097.24 | 6,630.37 | 132.61 | 9.68 | 121.00 |
Goa | 45 | 22.62 | 16.03 | 0.32 | 0.23 | 4.00 | |
Madhya Pradesh | 4,77,049 | 10,97,511.59 | 3,05,722.03 | 6,114.39 | 44,583.28 | 2,14,190.00 | |
Kharif 2017 Total | 4,92,075 | 11,08,631.45 | 3,12,368.43 | 6,247.33 | 44,593.19 | 2,14,315.00 | |
Rabi 2017-18 | Goa | 1 | 0.99 | 0.62 | 0.01 | - | - |
Karnataka | 1,871 | 1,609.05 | 1,258.87 | 20.34 | 13.27 | 350.00 | |
Madhya Pradesh | 5,14,592 | 11,17,172.73 | 3,46,226.91 | 5,165.04 | 1,077.51 | 13,317.83 | |
Odisha | 10,320 | 7,157.92 | 2,889.18 | 44.64 | 285.38 | 11,377.00 | |
Rabi 17-18 Total | 5,26,784 | 11,25,940.69 | 3,50,375.58 | 5,230.02 | 1,376.16 | 25,044.83 | |
PMFBY Grand Total | 56,49,381 | 76,21,556.14 | 25,03,422.63 | 48,911.32 | 2,38,330.75 | 17,64,554.83 |
B) Consolidated Business Statistics of HDFC ERGO GIC for RWBCIS Scheme for 4 Season (Kharif 2016 to Rabi 17-18)
Season | State / UT | No. of Farmers Insured | Area Insured | Sum Insured (Rs in Lakh) | Farmers Share in Premium (Rs in lakh) | Claims (Rs in Lakh) | No. of farmers Benefitted agaisnt Approved Claims |
Kharif 2016 | Assam | 29,373 | 21,990.13 | 12,314.43 | 246.29 | 318.69 | 11,660 |
Madhya Pradesh | 2,32,778 | 1,34,716.18 | 1,07,131.57 | 5,356.58 | 11,392.47 | 2,54,993 | |
Uttarakhand | 10,138 | 5,486.29 | 4,588.06 | 229.17 | 331.95 | 8,073 | |
Kharif 2016 Total | 2,72,289 | 1,62,192.60 | 1,24,034.07 | 5,832.04 | 12,043.11 | 2,74,726 | |
Rabi 2016-17 | Madhya Pradesh | 1,38,233 | 90,567.25 | 54,502.84 | 2,725.72 | 5,495.26 | 70,516 |
Rabi 16-17 Total | 1,38,233 | 90,567.25 | 54,502.84 | 2,725.72 | 5,495.26 | 70,516 | |
Kharif 2017 | Andhra Pradesh | 7,70,531 | 12,00,485.93 | 4,93,591.68 | 10,586.89 | 29,472.07 | 5,45,657 |
Madhya Pradesh | 1,56,330 | 80,609.18 | 68,559.15 | 3,427.96 | 4,020.35 | 1,35,268 | |
Maharashtra | 11,349 | 12,888.16 | 10,096.04 | 504.80 | 5,028.37 | 10,079 | |
Kharif 2017 Total | 9,38,210 | 12,93,983.27 | 5,72,246.87 | 14,519.65 | 38,520.78 | 6,91,004 | |
Rabi 2017-18 | Himachal Pradesh | 27,626 | 11,89,706.00 | 5,461.53 | 285.50 | 2,228.73 | 10,809 |
Madhya Pradesh | 1,37,978 | 98,273.87 | 58,876.41 | 2,943.82 | 5,989.24 | 69,680 | |
Maharashtra | 44,014 | 56,294.70 | 75,288.21 | 3,764.41 | 19,327.96 | 23,439 | |
Rabi 17-18 Total | 2,09,618 | 13,44,274.57 | 1,39,626.15 | 6,993.73 | 27,545.93 | 1,03,928 | |
RWBCIS Grand Total | 15,58,350 | 28,91,017.69 | 8,90,409.93 | 30,071.14 | 83,605.08 | 11,40,174 |