Best Bikes Under 2 Lakhs in India 2024
Best Bikes Under 2 Lakhs in India 2024
Top 9 Bikes Under 2 lakhs in India
In India, you need a bike that runs smoothly and is easy to drive. The rough roads here may cause driving trouble, leading to accidents or severe injuries. You should be prepared for such situations by having a comprehensive bike insurance policy. The demand for bikes is rising with improvements in road infrastructure. Many potential buyers are searching for good, affordable bikes with the best features. To help you compare and choose the most suitable option, we are here with a list of bikes that come in great designs and are comfortable to ride:
1. KTM 200 Duke
This sports bike with a powerful motor produces the power of 25 PS at 10,000 rpm. KTM 200 includes halogen headlamps with LED DRLs, a digital instrument console, and tail lamps. These refinements make it look similar to its previous version, 250 Duke.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.93 lakh |
Displacement | 199.5 cc |
Engine type | Single-cylinder, liquid-cooled |
Mileage | 33 Kmpl (approx.) |
Maximum Power | 25 PS |
Top Speed | 142 Kmph (approx.) |
Torque | 19.2 Nm |
Fuel capacity | 13.5 litres |
Brakes | Dual channel ABS with disc front and rear brakes |
Kerb weight | 195 kg |
Suspension | AER 43 front, WP mono-shock rear, and WP-USD |
2. Royal Enfield Classic 350
Royal Enfield Classic 350 has a round headlamp, side-slung exhaust, split-style saddle, LCD screen speedometer, and other modern modifications. It gives a retro cruiser look and comes in 12 colours and five variants, making it one of the best-selling bikes under 2 lakhs in India.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.93 lakh |
Displacement | 349 cc |
Engine type | Single-cylinder, Air oil-cooled, 4-stroke |
Mileage | 35 Kmpl (approx.) |
Maximum Power | 20.2 HP |
Top Speed | 120 Kmph (approx.) |
Torque | 27 Nm |
Fuel capacity | 12.5 litres |
Brakes | Front and drum rear brakes |
Kerb weight | 195 kg |
Suspension | A twin rear shock absorber and 41 mm telescopic fork |
3. Suzuki Gixxer SF 250
The Gixxer SF 250 of Suzuki is a high-end sports bike. The fully digital instrument console split grab rails for pillion riders, LED tail lamp, etc., make it the best and most reliable choice for buyers. Furthermore, you should buy two wheeler insurance online while buying a new bike to protect against financial losses.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.92 lakh |
Displacement | 249 cc |
Engine type | Single-cylinder, oil-cooled |
Mileage | 38 Kmpl (approx.) |
Maximum Power | 26.5 bhp |
Top Speed | 150 Kmph (approx.) |
Torque | 22.2 Nm |
Fuel capacity | 12 litres |
Brakes | Disc front and rear with ABS brakes |
Kerb weight | 161 kg |
Suspension | Front telescopic and mono-shock rear suspension |
4. Yamaha R-15 V4
Yamaha Motor India has engineered the R-15 V4 model and has built a high-quality and advanced model. This Yamaha model offers high performance in any road condition and is one of the best bikes under 2 lakhs in India.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.82 lakh |
Displacement | 155 cc |
Engine type | Single-cylinder, liquid-cooled, 4-stroke, 4-valve |
Mileage | 60 Kmpl (approx.) |
Maximum Power | 18.1 bhp |
Top Speed | 150 Kmph (approx.) |
Torque | 14.2 Nm |
Fuel capacity | 11 litres |
Brakes | Disc front and rear with ABS brakes |
Kerb weight | 142 kg |
Suspension | Upside-down front forks and mono-cross linked-type rear suspension |
5. Bajaj Pulsar NS 200
Bajaj has relaunched its Pulsar NS 200 with an advanced and modified version. To give it a sportier look, Bajaj has also included a digital speedometer. Contoured split seats, split rear grab rails, multi-reflector headlamps, etc., are some of its essential components.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.49 lakh |
Displacement | 199 cc |
Engine type | Single-cylinder, liquid-cooled |
Mileage | 40.84 Kmpl (approx.) |
Maximum Power | 26.5 bhp |
Top Speed | 125 Kmph (approx.) |
Torque | 22.2 Nm |
Fuel capacity | 12 litres |
Brakes | Disc with a floating calliper at each end |
Kerb weight | 156 kg |
Suspension | Telescopic front forks and mono-shock rear suspension |
6. Honda CB200X
Honda CB200X flaunts its appealing aesthetic look with tinted knuckle guards and in-built LED turn signals. This model has designs like a raised handlebar, engine sump guard, tail lamp, and turn signals. Moreover, you should consider buying third party bike insurance to save your uncertain expenses.
Key highlights you can expect:
Key Highlights | Details |
Starting price | RS. 1.46 lakh |
Displacement | 155 cc |
Engine type | Single-cylinder, air-cooled, 4-stroke |
Mileage | 45 Kmpl (approx.) |
Maximum Power | 17 PS |
Top Speed | 130 Kmph (approx.) |
Torque | 15.5 Nm |
Fuel capacity | 12 litres |
Brakes | Dual petal disc with single-channel ABS brakes |
Kerb weight | 147 kg |
Suspension | USD front forks and mono-shock rear suspension |
7. Bajaj Avenger 220 Street
Avenger 220 offers optimum control and a compliant motor, increasing overall bike performance. It has a low and extended profile, a street-control handlebar, and a wide, comfortable seat.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.43 lakh |
Displacement | 220 cc |
Engine type | Single-cylinder, oil-cooled, 4-stroke, twin spark DTS-i |
Mileage | 40 Kmpl (approx.) |
Maximum Power | 17 PS |
Top Speed | 120 Kmph (approx.) |
Torque | 15.5 Nm |
Fuel capacity | 12 litres |
Brakes | Front disc and rear drum with ABS single-channel |
Kerb weight | 163 kg |
Suspension | Double anti-friction bush telescopic at the front and twin shock absorber at the rear |
8. TVS Apache RTR 160 4V
TVS Motors has launched the RTR 160 4V in the Apache series with several modifications. Its modern design and advanced features attract many potential buyers. It has an engine cowl, a digital display, 2 LED daytime lights, fuel tank scoops, etc.
Key highlights:
Key Highlights | Details |
Starting price | RS. 1.24 lakh |
Displacement | 159.7 cc |
Engine type | Single-cylinder, oil-cooled, 4-stroke, twin spark DTS-i |
Mileage | 53 Kmpl (approx.) |
Maximum Power | 19.2 PS |
Top Speed | 114 Kmph (approx.) |
Torque | 14.2 Nm |
Fuel capacity | 12 litres |
Brakes | Front disc and rear drum single-channel |
Kerb weight | 144 kg |
Suspension | Telescopic forks at the front and preload-adjustable mono-shock at the rear |
9. Hero Splendour Plus
This is an ideal option for buyers with low budgets. It offers good optimum mileage and requires low maintenance. It is among the top preferences of the buyer and is one of the best bikes under 2 lakhs in India.
Key highlights:
Key Highlights | Details |
Starting price | RS. 75,141 |
Displacement | 97.2 cc |
Engine type | Single-cylinder, air-cooled, 4-stroke |
Mileage | 65 Kmpl (approx.) |
Maximum Power | 7.91 HP |
Top Speed | 87 Kmph (approx.) |
Torque | 8.05 Nm |
Fuel capacity | 9.8 litres |
Brakes | Drum brakes with IBS at both ends |
Kerb weight | 110 kg |
Suspension | Telescopic hydraulic shock absorber front suspension and adjustable |
Conclusion
The list of affordable and under-budget bikes goes on. But the bikes mentioned above are some of the best-selling bikes under 2 lakhs in India. Before finalizing your decision, you should compare these bikes and know their specifications to make an informed decision. Furthermore, consider buying a bike insurance policy to save your money against hefty traffic fines, license suspension and legal trouble.
Disclaimer: The above information is for illustrative purposes only. For more details, please refer to the policy wordings and prospectus before concluding the sales.
RELATED ARTICLES
Top Budget-Friendly Bikes Under 1 Lakh in India
A Guide for Buying A New Bike Insurance
How to buy a two wheeler insurance online?
What is IDV in Two Wheeler Insurance?
Benefits of Bike Insurance Renewal on Time